Complaint Data
Data for the month ending -31st August 2023
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from Investors | nil | |||||
2 | SEBI (SCORES) | nil | |||||
3 | Other Sources (If any) | nil | |||||
Grand Total | nil |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April 2023 | nil | |||
2 | May 2023 | nil | |||
3 | June 2023 | nil | |||
4 | July 2023 | nil | |||
5 | August 2023 | nil |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
1 | 2018-19 | nil | |||
2 | 2019-20 | nil | |||
3 | 2020-21 | nil | |||
4 | 2021-22 | nil | |||
5 | 2022-23 | nil | |||
6 | 2023-24 | nil | |||
Grand Total | nil |